- Access
- Borrow
- Drive
- Save
- Invest
- Learn
Share Certificate
What is this product/service?
A term share certificate.
Who uses it?
All members who wish to invest a minimum of $1,000 for at least
3 months.
How is it used?
May be used to earn a higher dividend rate, fixed for the term
of the certificate.
Related services?
Regular Shares, Checking Products, High Yield Plateau, Money
Market, Members Financial Services, IRAs
|
Features
|
Benefits
|
| Term account with a fixed rate | Security of knowing rate is guaranteed for the term of the certificate. |
| Earns higher dividend rates. | Earns more money than other savings products. |
| Quarterly dividends may be reinvested, transferred, or withdrawn | Convenience - member chooses how dividends are disbursed. |
| May be used as collateral to secure a loan | Facilitates the member's loan approval process |
| Automatically renews at maturity. | Convenience - takes no action on memeber's part to renew certificate. |
| Maturity notification | Member has 10 days from maturity to renew or change without penalty. |
| National Credit Union Share Insurance (NCUSIF) | Peace of mind in knowing that your savings are fully insured up to $100,000 by the Federal Government. |
Note: For dividend and fee information, please refer to the "Rate & Fee Schedule"
- (541)-382-1795
- 1-800-452-3313
- find a free ATM
- find a branch
- branch hours