- Access
- Borrow
- Drive
- Save
- Invest
- Learn
Saver's Club Account
What is this product/service?
A time certificate of deposit featuring an automatic transfer
that adds to the balance every month.
Who uses it?
All members who need to save for a special purpose within the
next 3 to 12 months and wish to receive a higher dividend than
earned in a regular share account.
Related services?
Regular Shares, Checking Products, High Yield Plateau, Money
Market, Members Financial Services, IRAs
|
Features
|
Benefits
|
| Term account with a fixed rate | Security of knowing rate is guaranteed for the term of the certificate. |
| Earns higher dividend rates. | Earns more money than other savings products. |
| Member can customize certain features of this savings plan | Convenience - member chooses amount and date of monthly transfer as well as maturity date |
| At maturity, principal and dividends may be reinvested, transferred, or withdrawn | Convenience - member chooses how funds are disbursed. |
| Automatically renews at maturity. | Convenience - takes no action on memeber's part to renew certificate. |
| Maturity notification | Member has 10 days from maturity to renew or change without penalty. |
| National Credit Union Share Insurance (NCUSIF) | Peace of mind in knowing that your savings are fully insured up to $100,000 by the Federal Government. |
Note: For dividend and fee information, please refer to the "Rate & Fee Schedule"
- (541)-382-1795
- 1-800-452-3313
- find a free ATM
- find a branch
- branch hours